Tier 1 · Gujarat
Construction cost in Ahmedabad
Building in Ahmedabad runs at a multiplier of 1.02× the national band — about 2% above average, driven mainly by labour rates and material transport.
| Finish level | ₹ per sq ft in Ahmedabad | 1000 sqft house | 1500 sqft house |
|---|---|---|---|
| Basic | 1,224 – 1,836 | ₹12.24 lakh – ₹18.36 lakh | ₹18.36 lakh – ₹27.54 lakh |
| Standard | 1,836 – 2,550 | ₹18.36 lakh – ₹25.5 lakh | ₹27.54 lakh – ₹38.25 lakh |
| Premium | 2,550 – 3,570 | ₹25.5 lakh – ₹35.7 lakh | ₹38.25 lakh – ₹53.55 lakh |
| Luxury | 3,570 – 5,100 | ₹35.7 lakh – ₹51 lakh | ₹53.55 lakh – ₹76.5 lakh |
Material rates used for Ahmedabad
| Material | Rate | Unit | Source |
|---|---|---|---|
| Cement | ₹420 | per bag | national default |
| Steel | ₹72 | per kg | national default |
| Sand | ₹48 | per cft | national default |
| Aggregate | ₹42 | per cft | national default |
| Brick | ₹9 | per nos | national default |
| Paint | ₹280 | per ltr | national default |
Where a Ahmedabad rate is shown, the local market differs enough from the
national figure to matter — sand is the usual case, since river sand restrictions
have pushed metro rates well above the national average. Everything else falls back
to the national default.