Tier 3 · Rajasthan
Construction cost in Ajmer
Building in Ajmer runs at a multiplier of 0.86× the national band — about 14% below average, mainly on lower labour costs.
| Finish level | ₹ per sq ft in Ajmer | 1000 sqft house | 1500 sqft house |
|---|---|---|---|
| Basic | 1,032 – 1,548 | ₹10.32 lakh – ₹15.48 lakh | ₹15.48 lakh – ₹23.22 lakh |
| Standard | 1,548 – 2,150 | ₹15.48 lakh – ₹21.5 lakh | ₹23.22 lakh – ₹32.25 lakh |
| Premium | 2,150 – 3,010 | ₹21.5 lakh – ₹30.1 lakh | ₹32.25 lakh – ₹45.15 lakh |
| Luxury | 3,010 – 4,300 | ₹30.1 lakh – ₹43 lakh | ₹45.15 lakh – ₹64.5 lakh |
Material rates used for Ajmer
| Material | Rate | Unit | Source |
|---|---|---|---|
| Cement | ₹420 | per bag | national default |
| Steel | ₹72 | per kg | national default |
| Sand | ₹48 | per cft | national default |
| Aggregate | ₹42 | per cft | national default |
| Brick | ₹9 | per nos | national default |
| Paint | ₹280 | per ltr | national default |
Where a Ajmer rate is shown, the local market differs enough from the
national figure to matter — sand is the usual case, since river sand restrictions
have pushed metro rates well above the national average. Everything else falls back
to the national default.