Tier 2 · Punjab
Construction cost in Amritsar
Building in Amritsar runs at a multiplier of 0.92× the national band — about 8% below average, mainly on lower labour costs.
| Finish level | ₹ per sq ft in Amritsar | 1000 sqft house | 1500 sqft house |
|---|---|---|---|
| Basic | 1,104 – 1,656 | ₹11.04 lakh – ₹16.56 lakh | ₹16.56 lakh – ₹24.84 lakh |
| Standard | 1,656 – 2,300 | ₹16.56 lakh – ₹23 lakh | ₹24.84 lakh – ₹34.5 lakh |
| Premium | 2,300 – 3,220 | ₹23 lakh – ₹32.2 lakh | ₹34.5 lakh – ₹48.3 lakh |
| Luxury | 3,220 – 4,600 | ₹32.2 lakh – ₹46 lakh | ₹48.3 lakh – ₹69 lakh |
Material rates used for Amritsar
| Material | Rate | Unit | Source |
|---|---|---|---|
| Cement | ₹420 | per bag | national default |
| Steel | ₹72 | per kg | national default |
| Sand | ₹48 | per cft | national default |
| Aggregate | ₹42 | per cft | national default |
| Brick | ₹9 | per nos | national default |
| Paint | ₹280 | per ltr | national default |
Where a Amritsar rate is shown, the local market differs enough from the
national figure to matter — sand is the usual case, since river sand restrictions
have pushed metro rates well above the national average. Everything else falls back
to the national default.