Tier 1 · Chandigarh
Construction cost in Chandigarh
Building in Chandigarh runs at a multiplier of 1.05× the national band — about 5% above average, driven mainly by labour rates and material transport.
| Finish level | ₹ per sq ft in Chandigarh | 1000 sqft house | 1500 sqft house |
|---|---|---|---|
| Basic | 1,260 – 1,890 | ₹12.6 lakh – ₹18.9 lakh | ₹18.9 lakh – ₹28.35 lakh |
| Standard | 1,890 – 2,625 | ₹18.9 lakh – ₹26.25 lakh | ₹28.35 lakh – ₹39.38 lakh |
| Premium | 2,625 – 3,675 | ₹26.25 lakh – ₹36.75 lakh | ₹39.38 lakh – ₹55.13 lakh |
| Luxury | 3,675 – 5,250 | ₹36.75 lakh – ₹52.5 lakh | ₹55.13 lakh – ₹78.75 lakh |
Material rates used for Chandigarh
| Material | Rate | Unit | Source |
|---|---|---|---|
| Cement | ₹420 | per bag | national default |
| Steel | ₹72 | per kg | national default |
| Sand | ₹48 | per cft | national default |
| Aggregate | ₹42 | per cft | national default |
| Brick | ₹9 | per nos | national default |
| Paint | ₹280 | per ltr | national default |
Where a Chandigarh rate is shown, the local market differs enough from the
national figure to matter — sand is the usual case, since river sand restrictions
have pushed metro rates well above the national average. Everything else falls back
to the national default.