Tier 1 · Tamil Nadu
Construction cost in Coimbatore
Building in Coimbatore runs at a multiplier of 0.97× the national band — about 3% below average, mainly on lower labour costs.
| Finish level | ₹ per sq ft in Coimbatore | 1000 sqft house | 1500 sqft house |
|---|---|---|---|
| Basic | 1,164 – 1,746 | ₹11.64 lakh – ₹17.46 lakh | ₹17.46 lakh – ₹26.19 lakh |
| Standard | 1,746 – 2,425 | ₹17.46 lakh – ₹24.25 lakh | ₹26.19 lakh – ₹36.38 lakh |
| Premium | 2,425 – 3,395 | ₹24.25 lakh – ₹33.95 lakh | ₹36.38 lakh – ₹50.93 lakh |
| Luxury | 3,395 – 4,850 | ₹33.95 lakh – ₹48.5 lakh | ₹50.93 lakh – ₹72.75 lakh |
Material rates used for Coimbatore
| Material | Rate | Unit | Source |
|---|---|---|---|
| Cement | ₹420 | per bag | national default |
| Steel | ₹72 | per kg | national default |
| Sand | ₹48 | per cft | national default |
| Aggregate | ₹42 | per cft | national default |
| Brick | ₹9 | per nos | national default |
| Paint | ₹280 | per ltr | national default |
Where a Coimbatore rate is shown, the local market differs enough from the
national figure to matter — sand is the usual case, since river sand restrictions
have pushed metro rates well above the national average. Everything else falls back
to the national default.