Metro · Delhi
Construction cost in Delhi
Building in Delhi runs at a multiplier of 1.20× the national band — about 20% above average, driven mainly by labour rates and material transport.
| Finish level | ₹ per sq ft in Delhi | 1000 sqft house | 1500 sqft house |
|---|---|---|---|
| Basic | 1,440 – 2,160 | ₹14.4 lakh – ₹21.6 lakh | ₹21.6 lakh – ₹32.4 lakh |
| Standard | 2,160 – 3,000 | ₹21.6 lakh – ₹30 lakh | ₹32.4 lakh – ₹45 lakh |
| Premium | 3,000 – 4,200 | ₹30 lakh – ₹42 lakh | ₹45 lakh – ₹63 lakh |
| Luxury | 4,200 – 6,000 | ₹42 lakh – ₹60 lakh | ₹63 lakh – ₹90 lakh |
Material rates used for Delhi
| Material | Rate | Unit | Source |
|---|---|---|---|
| Cement | ₹440 | per bag | Delhi rate |
| Steel | ₹72 | per kg | national default |
| Sand | ₹58 | per cft | Delhi rate |
| Aggregate | ₹46 | per cft | Delhi rate |
| Brick | ₹10 | per nos | Delhi rate |
| Paint | ₹280 | per ltr | national default |
Where a Delhi rate is shown, the local market differs enough from the
national figure to matter — sand is the usual case, since river sand restrictions
have pushed metro rates well above the national average. Everything else falls back
to the national default.