Tier 3 · Uttar Pradesh
Construction cost in Gorakhpur
Building in Gorakhpur runs at a multiplier of 0.85× the national band — about 15% below average, mainly on lower labour costs.
| Finish level | ₹ per sq ft in Gorakhpur | 1000 sqft house | 1500 sqft house |
|---|---|---|---|
| Basic | 1,020 – 1,530 | ₹10.2 lakh – ₹15.3 lakh | ₹15.3 lakh – ₹22.95 lakh |
| Standard | 1,530 – 2,125 | ₹15.3 lakh – ₹21.25 lakh | ₹22.95 lakh – ₹31.88 lakh |
| Premium | 2,125 – 2,975 | ₹21.25 lakh – ₹29.75 lakh | ₹31.88 lakh – ₹44.63 lakh |
| Luxury | 2,975 – 4,250 | ₹29.75 lakh – ₹42.5 lakh | ₹44.63 lakh – ₹63.75 lakh |
Material rates used for Gorakhpur
| Material | Rate | Unit | Source |
|---|---|---|---|
| Cement | ₹420 | per bag | national default |
| Steel | ₹72 | per kg | national default |
| Sand | ₹48 | per cft | national default |
| Aggregate | ₹42 | per cft | national default |
| Brick | ₹9 | per nos | national default |
| Paint | ₹280 | per ltr | national default |
Where a Gorakhpur rate is shown, the local market differs enough from the
national figure to matter — sand is the usual case, since river sand restrictions
have pushed metro rates well above the national average. Everything else falls back
to the national default.