Metro · Haryana
Construction cost in Gurugram
Building in Gurugram runs at a multiplier of 1.22× the national band — about 22% above average, driven mainly by labour rates and material transport.
| Finish level | ₹ per sq ft in Gurugram | 1000 sqft house | 1500 sqft house |
|---|---|---|---|
| Basic | 1,464 – 2,196 | ₹14.64 lakh – ₹21.96 lakh | ₹21.96 lakh – ₹32.94 lakh |
| Standard | 2,196 – 3,050 | ₹21.96 lakh – ₹30.5 lakh | ₹32.94 lakh – ₹45.75 lakh |
| Premium | 3,050 – 4,270 | ₹30.5 lakh – ₹42.7 lakh | ₹45.75 lakh – ₹64.05 lakh |
| Luxury | 4,270 – 6,100 | ₹42.7 lakh – ₹61 lakh | ₹64.05 lakh – ₹91.5 lakh |
Material rates used for Gurugram
| Material | Rate | Unit | Source |
|---|---|---|---|
| Cement | ₹420 | per bag | national default |
| Steel | ₹72 | per kg | national default |
| Sand | ₹48 | per cft | national default |
| Aggregate | ₹42 | per cft | national default |
| Brick | ₹9 | per nos | national default |
| Paint | ₹280 | per ltr | national default |
Where a Gurugram rate is shown, the local market differs enough from the
national figure to matter — sand is the usual case, since river sand restrictions
have pushed metro rates well above the national average. Everything else falls back
to the national default.