Metro · Telangana
Construction cost in Hyderabad
Building in Hyderabad runs at a multiplier of 1.10× the national band — about 10% above average, driven mainly by labour rates and material transport.
| Finish level | ₹ per sq ft in Hyderabad | 1000 sqft house | 1500 sqft house |
|---|---|---|---|
| Basic | 1,320 – 1,980 | ₹13.2 lakh – ₹19.8 lakh | ₹19.8 lakh – ₹29.7 lakh |
| Standard | 1,980 – 2,750 | ₹19.8 lakh – ₹27.5 lakh | ₹29.7 lakh – ₹41.25 lakh |
| Premium | 2,750 – 3,850 | ₹27.5 lakh – ₹38.5 lakh | ₹41.25 lakh – ₹57.75 lakh |
| Luxury | 3,850 – 5,500 | ₹38.5 lakh – ₹55 lakh | ₹57.75 lakh – ₹82.5 lakh |
Material rates used for Hyderabad
| Material | Rate | Unit | Source |
|---|---|---|---|
| Cement | ₹430 | per bag | Hyderabad rate |
| Steel | ₹72 | per kg | national default |
| Sand | ₹55 | per cft | Hyderabad rate |
| Aggregate | ₹45 | per cft | Hyderabad rate |
| Brick | ₹10 | per nos | Hyderabad rate |
| Paint | ₹280 | per ltr | national default |
Where a Hyderabad rate is shown, the local market differs enough from the
national figure to matter — sand is the usual case, since river sand restrictions
have pushed metro rates well above the national average. Everything else falls back
to the national default.