Tier 2 · Rajasthan
Construction cost in Jodhpur
Building in Jodhpur runs at a multiplier of 0.90× the national band — about 10% below average, mainly on lower labour costs.
| Finish level | ₹ per sq ft in Jodhpur | 1000 sqft house | 1500 sqft house |
|---|---|---|---|
| Basic | 1,080 – 1,620 | ₹10.8 lakh – ₹16.2 lakh | ₹16.2 lakh – ₹24.3 lakh |
| Standard | 1,620 – 2,250 | ₹16.2 lakh – ₹22.5 lakh | ₹24.3 lakh – ₹33.75 lakh |
| Premium | 2,250 – 3,150 | ₹22.5 lakh – ₹31.5 lakh | ₹33.75 lakh – ₹47.25 lakh |
| Luxury | 3,150 – 4,500 | ₹31.5 lakh – ₹45 lakh | ₹47.25 lakh – ₹67.5 lakh |
Material rates used for Jodhpur
| Material | Rate | Unit | Source |
|---|---|---|---|
| Cement | ₹420 | per bag | national default |
| Steel | ₹72 | per kg | national default |
| Sand | ₹48 | per cft | national default |
| Aggregate | ₹42 | per cft | national default |
| Brick | ₹9 | per nos | national default |
| Paint | ₹280 | per ltr | national default |
Where a Jodhpur rate is shown, the local market differs enough from the
national figure to matter — sand is the usual case, since river sand restrictions
have pushed metro rates well above the national average. Everything else falls back
to the national default.