Metro · West Bengal
Construction cost in Kolkata
Building in Kolkata runs at a multiplier of 1.08× the national band — about 8% above average, driven mainly by labour rates and material transport.
| Finish level | ₹ per sq ft in Kolkata | 1000 sqft house | 1500 sqft house |
|---|---|---|---|
| Basic | 1,296 – 1,944 | ₹12.96 lakh – ₹19.44 lakh | ₹19.44 lakh – ₹29.16 lakh |
| Standard | 1,944 – 2,700 | ₹19.44 lakh – ₹27 lakh | ₹29.16 lakh – ₹40.5 lakh |
| Premium | 2,700 – 3,780 | ₹27 lakh – ₹37.8 lakh | ₹40.5 lakh – ₹56.7 lakh |
| Luxury | 3,780 – 5,400 | ₹37.8 lakh – ₹54 lakh | ₹56.7 lakh – ₹81 lakh |
Material rates used for Kolkata
| Material | Rate | Unit | Source |
|---|---|---|---|
| Cement | ₹425 | per bag | Kolkata rate |
| Steel | ₹72 | per kg | national default |
| Sand | ₹50 | per cft | Kolkata rate |
| Aggregate | ₹44 | per cft | Kolkata rate |
| Brick | ₹9 | per nos | Kolkata rate |
| Paint | ₹280 | per ltr | national default |
Where a Kolkata rate is shown, the local market differs enough from the
national figure to matter — sand is the usual case, since river sand restrictions
have pushed metro rates well above the national average. Everything else falls back
to the national default.