Tier 2 · Punjab
Construction cost in Ludhiana
Building in Ludhiana runs at a multiplier of 0.94× the national band — about 6% below average, mainly on lower labour costs.
| Finish level | ₹ per sq ft in Ludhiana | 1000 sqft house | 1500 sqft house |
|---|---|---|---|
| Basic | 1,128 – 1,692 | ₹11.28 lakh – ₹16.92 lakh | ₹16.92 lakh – ₹25.38 lakh |
| Standard | 1,692 – 2,350 | ₹16.92 lakh – ₹23.5 lakh | ₹25.38 lakh – ₹35.25 lakh |
| Premium | 2,350 – 3,290 | ₹23.5 lakh – ₹32.9 lakh | ₹35.25 lakh – ₹49.35 lakh |
| Luxury | 3,290 – 4,700 | ₹32.9 lakh – ₹47 lakh | ₹49.35 lakh – ₹70.5 lakh |
Material rates used for Ludhiana
| Material | Rate | Unit | Source |
|---|---|---|---|
| Cement | ₹420 | per bag | national default |
| Steel | ₹72 | per kg | national default |
| Sand | ₹48 | per cft | national default |
| Aggregate | ₹42 | per cft | national default |
| Brick | ₹9 | per nos | national default |
| Paint | ₹280 | per ltr | national default |
Where a Ludhiana rate is shown, the local market differs enough from the
national figure to matter — sand is the usual case, since river sand restrictions
have pushed metro rates well above the national average. Everything else falls back
to the national default.