Tier 2 · Gujarat
Construction cost in Rajkot
Building in Rajkot runs at a multiplier of 0.93× the national band — about 7% below average, mainly on lower labour costs.
| Finish level | ₹ per sq ft in Rajkot | 1000 sqft house | 1500 sqft house |
|---|---|---|---|
| Basic | 1,116 – 1,674 | ₹11.16 lakh – ₹16.74 lakh | ₹16.74 lakh – ₹25.11 lakh |
| Standard | 1,674 – 2,325 | ₹16.74 lakh – ₹23.25 lakh | ₹25.11 lakh – ₹34.88 lakh |
| Premium | 2,325 – 3,255 | ₹23.25 lakh – ₹32.55 lakh | ₹34.88 lakh – ₹48.83 lakh |
| Luxury | 3,255 – 4,650 | ₹32.55 lakh – ₹46.5 lakh | ₹48.83 lakh – ₹69.75 lakh |
Material rates used for Rajkot
| Material | Rate | Unit | Source |
|---|---|---|---|
| Cement | ₹420 | per bag | national default |
| Steel | ₹72 | per kg | national default |
| Sand | ₹48 | per cft | national default |
| Aggregate | ₹42 | per cft | national default |
| Brick | ₹9 | per nos | national default |
| Paint | ₹280 | per ltr | national default |
Where a Rajkot rate is shown, the local market differs enough from the
national figure to matter — sand is the usual case, since river sand restrictions
have pushed metro rates well above the national average. Everything else falls back
to the national default.