Tier 3 · West Bengal
Construction cost in Siliguri
Building in Siliguri runs at a multiplier of 0.88× the national band — about 12% below average, mainly on lower labour costs.
| Finish level | ₹ per sq ft in Siliguri | 1000 sqft house | 1500 sqft house |
|---|---|---|---|
| Basic | 1,056 – 1,584 | ₹10.56 lakh – ₹15.84 lakh | ₹15.84 lakh – ₹23.76 lakh |
| Standard | 1,584 – 2,200 | ₹15.84 lakh – ₹22 lakh | ₹23.76 lakh – ₹33 lakh |
| Premium | 2,200 – 3,080 | ₹22 lakh – ₹30.8 lakh | ₹33 lakh – ₹46.2 lakh |
| Luxury | 3,080 – 4,400 | ₹30.8 lakh – ₹44 lakh | ₹46.2 lakh – ₹66 lakh |
Material rates used for Siliguri
| Material | Rate | Unit | Source |
|---|---|---|---|
| Cement | ₹420 | per bag | national default |
| Steel | ₹72 | per kg | national default |
| Sand | ₹48 | per cft | national default |
| Aggregate | ₹42 | per cft | national default |
| Brick | ₹9 | per nos | national default |
| Paint | ₹280 | per ltr | national default |
Where a Siliguri rate is shown, the local market differs enough from the
national figure to matter — sand is the usual case, since river sand restrictions
have pushed metro rates well above the national average. Everything else falls back
to the national default.