Tier 1 · Gujarat
Construction cost in Surat
Building in Surat runs at a multiplier of 1.00× the national band — right at the national average.
| Finish level | ₹ per sq ft in Surat | 1000 sqft house | 1500 sqft house |
|---|---|---|---|
| Basic | 1,200 – 1,800 | ₹12 lakh – ₹18 lakh | ₹18 lakh – ₹27 lakh |
| Standard | 1,800 – 2,500 | ₹18 lakh – ₹25 lakh | ₹27 lakh – ₹37.5 lakh |
| Premium | 2,500 – 3,500 | ₹25 lakh – ₹35 lakh | ₹37.5 lakh – ₹52.5 lakh |
| Luxury | 3,500 – 5,000 | ₹35 lakh – ₹50 lakh | ₹52.5 lakh – ₹75 lakh |
Material rates used for Surat
| Material | Rate | Unit | Source |
|---|---|---|---|
| Cement | ₹420 | per bag | national default |
| Steel | ₹72 | per kg | national default |
| Sand | ₹48 | per cft | national default |
| Aggregate | ₹42 | per cft | national default |
| Brick | ₹9 | per nos | national default |
| Paint | ₹280 | per ltr | national default |
Where a Surat rate is shown, the local market differs enough from the
national figure to matter — sand is the usual case, since river sand restrictions
have pushed metro rates well above the national average. Everything else falls back
to the national default.