Tier 1 · Andhra Pradesh
Construction cost in Visakhapatnam
Building in Visakhapatnam runs at a multiplier of 0.95× the national band — about 5% below average, mainly on lower labour costs.
| Finish level | ₹ per sq ft in Visakhapatnam | 1000 sqft house | 1500 sqft house |
|---|---|---|---|
| Basic | 1,140 – 1,710 | ₹11.4 lakh – ₹17.1 lakh | ₹17.1 lakh – ₹25.65 lakh |
| Standard | 1,710 – 2,375 | ₹17.1 lakh – ₹23.75 lakh | ₹25.65 lakh – ₹35.63 lakh |
| Premium | 2,375 – 3,325 | ₹23.75 lakh – ₹33.25 lakh | ₹35.63 lakh – ₹49.88 lakh |
| Luxury | 3,325 – 4,750 | ₹33.25 lakh – ₹47.5 lakh | ₹49.88 lakh – ₹71.25 lakh |
Material rates used for Visakhapatnam
| Material | Rate | Unit | Source |
|---|---|---|---|
| Cement | ₹420 | per bag | national default |
| Steel | ₹72 | per kg | national default |
| Sand | ₹48 | per cft | national default |
| Aggregate | ₹42 | per cft | national default |
| Brick | ₹9 | per nos | national default |
| Paint | ₹280 | per ltr | national default |
Where a Visakhapatnam rate is shown, the local market differs enough from the
national figure to matter — sand is the usual case, since river sand restrictions
have pushed metro rates well above the national average. Everything else falls back
to the national default.